| Condition | New |
| Machine Type | Hydraulic Press |
| Power Source | Hydraulic |
| Place of Origin | Guangdong, China |
| Weight (T) | 1 |
| Key Selling Points | Sustainable |
| Warranty | 3 years |
| Applicable Industries | Manufacturing Plant |
| Showroom Location | Viet Nam, Indonesia, Pakistan, Thailand |
| Marketing Type | Ordinary Product |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Gear, Motor |
| CNC or Not | Normal |
| Brand Name | walker |
| Product type | Pressing Machine |
| Condition | new |
| Machine Type | Chamfering Machine |
| After-sales Service Provided | Online support |
| Packaging Details | Standard export package with wood case |
| Port | Guangzhou |
| Selling Units: | Single item |
| Single package size: | [Insert single package size here] |
| Single gross weight: | [Insert single gross weight here] |
| Supply Ability | 50 Set/Sets per Month 50 sets |






Please add our Wechat:13316184685/13809668444 for more information !
Summary : This machine is suitable for different size product, but it is better for one size and one mould with one set machine. It is more steady for moulds.
Lead time : 30 days
PRODUCT DESCRIPTION
Automatic Pressing Machine
QLQ-NPM
Output: 125 time/min.
Power: 380V, 1.1KW, 3PH
NW: 1085 KGS
GW: 1125 KGS
Size: 1.15*0.847*1.91M







Contact us for more information!
| Name | Cathy Li |
| Mobile | 0086-13316184685/13809668444 |
| Wechat/Whatsapp | 0086-13316184685/13809668444 |
| Tell | 0086-20-89689081 |
| Web | www.zippermachine.com/www.qlqcompany.com |


